From: "Gemt af Windows Internet Explorer 8"
Subject: Divisions Resultat
Date: Wed, 29 Sep 2010 22:19:52 +0200
MIME-Version: 1.0
Content-Type: text/html;
	charset="Windows-1252"
Content-Transfer-Encoding: quoted-printable
Content-Location: http://www.orientering.dk/aabenraa/resultat/2010/divisionsresultat.html
X-MimeOLE: Produced By Microsoft MimeOLE V6.1.7600.16543

<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 Transitional//EN">
<!-- saved from url=3D(0022)http://internet.e-mail =
--><HTML><HEAD><TITLE>Divisions Resultat</TITLE>
<META content=3D"text/html; charset=3Dwindows-1252" =
http-equiv=3DContent-Type>
<META name=3DGENERATOR content=3D"MSHTML 8.00.7600.16625"></HEAD>
<BODY><B>Divisions Resultat, B-l=F8b og 1.div match S=F8gaard 1</B>=20
<HR>
<PRE>Match  1: Faaborg Ok - Odense Ok   69,0 -<B>112,0</B>
Match  2: Faaborg Ok - Ok Gorm     68,0 -<B>120,0</B>
Match  3: Faaborg Ok - Ok H.t.f.   67,0 -<B>110,0</B>
Match  4: Odense Ok  - Ok Gorm    <B>103,0</B> - 98,0
Match  5: Odense Ok  - Ok H.t.f.  <B>102,0</B> - 86,0
Match  6: Ok Gorm    - Ok H.t.f.  <B>110,0</B> - 90,0
<HR>
           Match 1      Match 2      Match 3
Bane1    4,0 - 29,0   4,0 - 29,0   5,0 - 23,0
Bane2A  18,0 - 21,0  16,0 - 23,0  19,0 - 19,0
Bane2B  17,0 -  7,0  17,0 -  7,0  14,0 - 10,0
Bane3A   6,0 - 15,0  10,0 - 11,0   6,0 - 15,0
Bane3B  15,0 -  7,0  12,0 - 12,0  13,0 -  9,0
Bane4A   3,0 -  7,0   3,0 -  7,0   4,0 -  6,0
Bane4B   3,0 -  7,0   3,0 -  7,0   3,0 -  7,0
Bane5    0,0 -  8,0   0,0 -  2,0   0,0 -  8,0
Bane6    0,0 -  2,0   0,0 -  8,0   0,0 -  2,0
Bane7A   0,0 -  5,0   0,0 -  7,0   0,0 -  7,0
Bane7B   1,0 -  1,0   1,0 -  4,0   1,0 -  1,0
Bane8    2,0 -  3,0   2,0 -  3,0   2,0 -  3,0
<B>Ialt:   69,0 -112,0  68,0 -120,0  67,0 -110,0</B>

           Match 4      Match 5      Match 6
Bane1   28,0 - 11,0  29,0 -  9,0  22,0 - 16,0
Bane2A  21,0 - 18,0  20,0 - 19,0  21,0 - 18,0
Bane2B  13,0 - 11,0   8,0 - 16,0   8,0 - 16,0
Bane3A  13,0 -  8,0  13,0 -  8,0   9,0 - 12,0
Bane3B   7,0 - 15,0   9,0 -  9,0  15,0 -  7,0
Bane4A   5,0 -  5,0   7,0 -  3,0   7,0 -  3,0
Bane4B   3,0 -  7,0   3,0 -  7,0   7,0 -  3,0
Bane5    7,0 -  2,0   6,0 -  3,0   2,0 -  7,0
Bane6    1,0 -  8,0   2,0 -  2,0   8,0 -  1,0
Bane7A   1,0 -  6,0   1,0 -  6,0   4,0 -  3,0
Bane7B   1,0 -  4,0   1,0 -  1,0   4,0 -  1,0
Bane8    3,0 -  3,0   3,0 -  3,0   3,0 -  3,0
<B>Ialt:  103,0 - 98,0 102,0 - 86,0 110,0 - 90,0</B>
</PRE>
<H6>mDivision, Version 1.13, Licens: AaIG O-afdeling</H6></BODY></HTML>

